This widget allows you to control and monitor multiple PIPE groups.
| ! | Alternative: File recorder |
|
The PIPE Groups widget is focused on fine control and technical monitoring of any kind of PIPE group. If you want to manage event logging with individual PIPEs or PIPE groups, see the following widgets: |
| Element | Description |
| ⇑ Active PIPE Group counter | Displays how many PIPE groups are currently active ("active/total number"). |
| ⇐ Open/Close all | Opens/closes display of the individual component PIPEs for all PIPE groups. |
| ⇐ Name | Displays the set name for that PIPE group. |
| ⇐ Open/Close (triangle) | Opens/closes display of the individual component PIPEs for this PIPE group. |
| Pipes | Displays the status of the component PIPEs for that PIPE Group ("active/total number"). |
| ⇒ Actions |
Buttons to control the associated PIPE Group.
|