This is a sink element. It creates MPEG TS transports, including DVB-compliant MPEG TS. Both single program and multiple program (multiplex) outputs are supported.
| E | Expert view reminder |
| The table below lists all options available in the element config for the DVB sink element. This includes options hidden behind the Expert view. Enable the Expert view at the top right corner of the dialog window to enable this view. |
| ! | Compartmentalized configuration |
| The configuration of this element is highly compartmentalized to encompass the full range of MPEG TS configuration options. The table below is sorted by how the headers within the web UI section the options. |
| Option | Description |
|---|---|
| Program number | Sets the program number for this TS. |
| Packet identifier | Sets the packet identifier for this TS. |
| Language code | Sets the language code for this TS. |
| Component tag | Stream identifier descriptor. |
| Master Config | |
| Master/slave drop down | Dropdown: Sets whether this DVB sink element is used as master or slave for general transport configuration. Slaves follow the settings of the designated master PIPE in the same PIPE Group. |
| Apply section packing for MPE | Enable this option when creating a multiplex with MPE encapsulation. |
| Transport | |
| Transport dropdown | Dropdown: Sets the transport protocol or method used for the TS. |
| Destination | Sets the IP, host or DNS name of the target destination for the transport stream. |
| Port | Sets the port used for the target destination for the transport stream. |
| Multicast interface | Sets the network interface for joining multicast groups. |
| TS packet alignment | Sets the number of TS packets for each UDP packet. |
| DSCP | Differentiated Services Code Point (DSCP) is a means of classifying and managing network traffic and of providing quality of service (QoS) in modern Layer 3 IP networks. |
| Transport stream ID | Identification for the streams. |
| Original network ID | Identification for the streams. |
| Max. PES packet | This allows to pack multiple elementary stream frames into a single PES packet. It reduces the multiplexing overhead (less stuffing bytes needed) at the cost of increased latency. For example, a setting of 64 allows to pack three AAC frames of 1024/48 = 21.33 ms framesize into a single PES packet. |
| Target bitrate | Sets the intented bitrate. Null packets are inserted to reach the set bitrate. |
| Additional latency | This extends the time window in which the multiplexer is allowed to schedule packets. Higher numbers are particularly useful if a low amount of stuffing (null packets) is applied. |
| PCR adaption speed | When the source clock drifts against the PCR clock, the PTS timestamps in the multiplex will also drift from the PCR. If such a situation is detected, to compensate, PCR is adapted with the given stepsize |
| Timing intervals | |
| Timing intervals | Sets the time interval for program clock updates. |
| Program association table (PAT) | Sets the time interval for program association table updates. |
| Program map table (PMT) | Sets the time interval for program map table updates. |
| Service information (SI) | Sets the time interval for service information updates. |
| Max. UECP/RDS packet spacing | Sets the packet spacing in ms for UECP and RDS packets. |
| Custom descriptors | |
| Custom descriptor fields | Overwrites generated identifiers and tags with these values. |
| Program Config | |
| Dropdown |
Sets whether this DVB sink element is used as master or slave for general program configuration. Slaves follow the settings of the designated master PIPE in the same PIPE Group. |
| Service name | Sets the name of the program. |
| Service provider | Sets the name of the service provider (usually this will be the name of your company). |
| Service type | Sets the communicated service type. |
| PMT Packet Identifier (PID) | Sets the PMT PID for this program. |
| UECP/RDS Packet Identifier (PID) | Sets the UECP/RDS identifier for this program. |
| Extra PIDs | |
| Packet Identifier (PID) | Sets the PID of the extra PID you are configuring. |
| Stream type | Sets the stream type for the extra PID. |
| Component tag | Sets the component tag for the extra PID. |