These are examples of real systems in use by customers and the associated hardware specs.
| Base System | Example Application | CPU | RAM |
| 1HE AMD Single-CPU RA1104H Server | 128 program MPEG TS demux, ~400 AAC and mp3 streams output | AMD EPYC 7542 | 64 GB |
| 1HE AMD Single-CPU RA1104-SMEPH Server | 128 program MPEG TS demux, ~70 SPTS and MPTS outputs (SRT), hundreds of component programs (up to 5 per MPTS) | AMD EPYC 7513 | 32 GB |
| HP ProLiant DL20 Gen9 | > 60 AAC HE streams Icecast & HLS outputs | XEON E5-2623 | 32 GB |
| HP ProLiant DL380 Gen10 8-SFF | > 30 medium-quality MP3 Icecast streams+ > 50 medium-quality AAC HLS streams | XEON-Silver 4215 | 16 GB |
| Deltatronic Silentium! Rack Professional 2HE | AES67 input, > 25 MP3 IceCast or RTMP streams + > 25 AAC HLS streams | i7 8700 | 16 GB |
| Intel NUC7I5BNK | ~10 high-quality AAC streams | i5-7260U | 8 GB |
| 1HE Intel Single-CPU RI1101H Server | > 20 MP3 streams with AES67 input | Celeron G3900 2-Core | 8 GB |
| Raspberry Pi 4 | > 4 high-quality Streams | BCM2711 Cortex-A72 | 4 GB |
All class-compliant UBS interfaces should work fine. Other vendors may be supported via driver updates. You may request inclusion of a vendor via support@ferncast.de.
Confirmed supported interfaces:
In this section you can find known issues with certain kinds of hardware.
| Hardware | Issue |
| NUC 13 Rugged X7425 Barebone (Intel I226-V LAN) |
The NIC's power saving settings may cause audio dropouts. |